DATE | High School | Stadium | Soccer Fields | Tennis Courts | AUX GYM | POOL | Fitness Center | Middle School | SOUTH | FOX | |||||
Saturday, July 1 | Gym - Unavailable | ||||||||||||||
Sunday, July 2 | Gym - Unavailable | ||||||||||||||
Monday, July 3 | NO ACTIVITIES!! | AE 7-8am | |||||||||||||
Open 8-10am | |||||||||||||||
Tuesday, July 4 | NO ACTIVITIES!! Happy 4th of July!! | ||||||||||||||
Wednesday, July 5 | 7 on 7 - 5:30-8pm | HS Soccer 6-8pm | HS 6-7:30pm | AE 7-8am | Gym - Unavailable | ||||||||||
Curwensville |
|
Open 8-10am | |||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Thursday, July 6 | Volelyball 5:30-7:30pm | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | JH Bball 7:30-9pm | |||||||
HS/Soccer 6-7:30pm | Open 8-10am | ||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Friday, July 7 | AE 7-8am | Gym - Unavailable | |||||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Saturday, July 8 | HS Soccer 9-11am | Gym - Unavailable | |||||||||||||
Sunday, July 9 | WAXING | Gym - Unavailable | |||||||||||||
Monday, July 10 | WAXING | HS 6-7:30pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | ||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Tuesday, July 11 | WAXING | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | Elem Basketball 8:30-10am | |||||||
XC 6pm | HS/Soccer 6-7:30pm | Open 8-10am | JH Bball 11:30-1pm | ||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Wednesday, July 12 | WAXING | HS Soccer 6-8pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | ||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Thursday, July 13 | WAXING | Practice Field 7 on 7 - 5:30-8pm Cameron County |
HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | JH Bball 7:30-9pm | |||||||
WAXING | Sprints & Jumps 4-6pm | HS/Soccer 6-7:30pm | Open 8-10am | ||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Friday, July 14 | WAXING | Gym - Unavailable | |||||||||||||
Saturday, July 15 | WAXING | HS Soccer 9-11am | Gym - Unavailable | ||||||||||||
Sunday, July 16 | WAXING | Gym - Unavailable | |||||||||||||
Monday, July 17 | WAXING | Sprints & Jumps 4-6pm | HS 6-7:30pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | |||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Tuesday, July 18 | WAXING | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | Elem Basketball 8:30-10am | |||||||
XC 6pm | HS/Soccer 6-7:30pm | Open 8-10am | JH Bball 11:30-1pm | ||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Wednesday, July 19 | Volelyball 5:00-6:30pm | HS Soccer 6-8pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | ||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Thursday, July 20 | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | JH Bball 7:30-9pm | ||||||||
HS/Soccer 6-7:30pm | Open 8-10am | ||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Friday, July 21 | Gym - Unavailable | ||||||||||||||
Saturday, July 22 | Gym - Unavailable | ||||||||||||||
Sunday, July 23 | HS Soccer 9-11am | Gym - Unavailable | |||||||||||||
Monday, July 24 | Volelyball 5:30-7pm | Sprints & Jumps 4-6pm | HS 6-7:30pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | |||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Tuesday, July 25 | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | Elem Basketball 8:30-10am | ||||||||
XC 6pm | HS/Soccer 6-7:30pm | Open 8-10am | JH Bball 11:30-1pm | ||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Wednesday, July 26 | Volelyball 5:00-6:30pm | HS Soccer 6-8pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | ||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Thursday, July 27 | Sprints & Jumps 4-6pm | HS Tennis 4-5:30pm | Cheer 6-7:30pm | HS 8-10am | AE 7-8am | Gym - Unavailable | JH Bball 7:30-9pm | ||||||||
HS/Soccer 6-7:30pm | Open 8-10am | ||||||||||||||
Open 4:30-6:30pm | |||||||||||||||
Friday, July 28 | Gym - Unavailable | ||||||||||||||
Saturday, July 29 | HS Soccer 9-11am | Gym - Unavailable | |||||||||||||
Sunday, July 30 | Gym - Unavailable | ||||||||||||||
Monday, July 31 | Sprints & Jumps 4-6pm | HS 6-7:30pm | AE 7-8am | Gym - Unavailable | HS Bball 7-9pm | ||||||||||
Open 8-10am | |||||||||||||||
Open 4:30-6:30pm |